| Chris | Hall | | Head Coach |
| Jim | Meredith | | Assistant Coach |
| Jamie | Tasko | | Team Manager |
| Greg | Hart | | Trainer |
| Stephen | Cluney | | Trainer |
| Lisa | Hoffart | | Trainer |
| First Name | Last Name | No. | Position |
| John | Beadle | 8 | Defence |
| Shawn | Cable | 85 | Transition |
| Jason | Clark (A) | 13 | Forward |
| Rob | Clark | 26 | Defence |
| David | Cluney | 27 | Defence |
| Joseph | Darkins | 10 | Transition |
| Luke | Darkins | 11 | Forward |
| Peter | Dunits | 22 | Forward |
| Mike | Estill | 4 | Transition |
| Derek | Gaughan | 6 | Forward |
| Joe | Harper | 14 | Transition |
| Daniel | Hunter | 35 | Goalie |
| Alan | Keeley | 2 | Transition |
| David | Leach (C) | 9 | Forward |
| Cayle | Ratcliff | 20 | Forward |
| Lewis | Ratcliff (A) | 42 | Forward |
| Mathew | Roik | 37 | Goalie |
| Jeff | Summerfield | 24 | Defence |
| Shawn | Summerfield | 23 | Defence |
| Jamie | Tasko | 25 | Transition |
| Benjamin | Todd | 21 | Forward |
| Owen | Williams | 17 | Defence |
| Kevin | Winter | 12 | Defence |
Published by englandboxlacrosse
The England Box Lacrosse CMS
View more posts